ONE WAY TARIFF
Vehicle Type | Rate/KM | Allowance | Additional Charge |
---|---|---|---|
Compact | Rs.14/KM | Rs.400 | One Side Toll |
Sedan | Rs.14/KM | Rs.400 | One Side Toll |
Sedan Prime | Rs.14/KM | Rs.400 | One Side Toll |
Suv | Rs.19/KM | Rs.500 | One Side Toll |
SUV Prime | Rs.19/KM | Rs.500 | One Side Toll |
*IMPORTANT NOTES
1. Compact, Sedan and Sedan Prime permit charges Rs.600 Extra.
2. SUV and SUV Prime permit charges will be depends upon number of seats.
3. Above rates are excluding GST.
ROUND TRIP TARIFF
Vehicle Type | Rate/KM | Minimum KM | Allowance | Additional Charge |
---|---|---|---|---|
Compact | Rs.13/KM | 300km | Rs.400 | Up & Down Toll |
Sedan | Rs.13/KM | 300km | Rs.400 | Up & Down Toll |
Sedan Prime | Rs.13/KM | 300km | Rs.400 | Up & Down Toll |
Suv | Rs.18/KM | 300km | Rs.500 | Up & Down Toll |
SUV Prime | Rs.18/KM | 300km | Rs.500 | Up & Down Toll |
T.T | Rs.22/KM | 300km | Rs.500 | Up & Down Toll |
20 Seater Non A/C | Rs.34/KM | 300km | Rs.1000 | Up & Down Toll |
*IMPORTANT NOTES
1. Compact, Sedan and Sedan Prime permit charges Rs.600 Extra.
2. SUV, SUV Prime, T.T and 20 Seater Non A/C permit charges will be depends upon number of seats.
3. Above rates are excluding GST.
BANGALORE AIRPORT PICKUP & DROP
Vehicle Type | KM | Charges | Extra KM Charges | Additional Charge |
---|---|---|---|---|
Compact | Upto 45KM | Rs.1100 | Rs.20/KM | One Side Toll |
Sedan | Upto 45KM | Rs.1100 | Rs.20/KM | One Side Toll |
Sedan Prime | Upto 45KM | Rs.1100 | Rs.20/KM | One Side Toll |
Suv | Upto 45KM | Rs.2000 | Rs.20/KM | One Side Toll |
SUV Prime | Upto 45KM | Rs.2000 | Rs.20/KM | One Side Toll |
*IMPORTANT NOTES
1. Compact, Sedan and Sedan Prime permit charges Rs.600 Extra.
2. SUV, SUV Prime, T.T and 20 Seater Non A/C permit charges will be depends upon number of seats.
3. Above rates are excluding GST.